Western Wildcats Hockey Club Fantasy Hockey League League Tables

Team Season
 
GCU 12 12 0 0 60 4 56 36
Western Wildcats 2 11 7 1 3 28 12 16 22
Broomhill   9 6 1 2 27 12 15 19
Dalziel 11 5 1 5 22 24 -2 16
Western Wildcats 3 14 5 0 9 16 44 -28 15
Argyle 12 4 2 6 11 27 -16 14
Glas Uni iii 13 3 3 7 18 35 -17 12
Dumfries ii 11 3 1 7 15 27 -12 10
Team Strathclyde ii  9 1 1 7 7 19 -12   4

 

 

Whimsical Easygiving DusktillDawn Provan Sports Petworld The Iron Chef Western Taxi Townhead Carpets Solicitors Alan Arnott