Western WildcatsPitch Project Timeline 2007 - 2012
Date | Description |
July 2007 | Secondhand water based surface available from Aberdeen. Rejected as no guarantees from contractor on surface. |
Sep 2007 | Formation of Pitch Committee (in alphabetical order)Stuart Dick, Roger Jamieson, Kris Kane and Ally Scott. Agreed Water based surface the optimum. Pitch Fund bank account set up. Pitch Squares to be purchased at £50 per square detailed on board in bar area to record progress of donations. TigerTurf WETT played on by 1st Team at Cannock and agreed preferred surface as excellent wet and can be played on dry. Pitchside acknowledgement board to be erected after completion for all individuals who contribute at least £1,000. |
Oct 2007 | Challenge Campaign launched. |
Nov 2007 | Charitable Status applied for. |
July 2008 | Charitable Status granted. Brochures produced with Gift Aid inserts suitable for single or regular donating. |
June 2009 | Professional Fundraiser Gordon McCorkindale appointed. |
Jan 2010 | Work on Business Plan completed and sent to potential funders. |
Feb 2010 | Sportslabs appointed as consultants. Pitch laser surveyed to ascertain probable condition of subsurface. Tenders applied for. Sportscotland (SS) Stage 1 application submitted. |
May 2010 | SS Stage 1 accepted. |
Jan 2011 | SS Stage 2 applied for. |
Feb 2011 | SS require proof of planning. |
Feb 2011 | EGM membership appraised of current situation with voting unanimously in favour of the club borrowing sufficient funds to ensure the project could commence in 2011 despite heavy burden of debt repayment over next few years. |
Apr 2011 | Committee able to confirm that with borrowing funds mostly in place Stage 2 application sent to SS. |
May 2011 | Planning received. |
Aug 2011 | SS make substantial award of £77,000. |
Oct 2011 | Pitch replacement commenced with updated Tigerturf WETT PRO carpet. Guarantee period increased to 12 years. |
Nov 2011 | Problems discovered with sub surface – work ceased for cost estimates. Extra £100,000 required. SS consulted. |
Jan 2012 | SS agree to assist with extra £64,000. Balance to be found by Club by forgoing the training area and second water tank plus utilising all available contingency money. |
Feb 2012 | Work recommenced. |
2 Mar 2012 | Surface finally laid |
5 March | Surface passes FIH/ IHL accreditation standard. |
10 March | First day on new surface 4 matches played. Joe Simpson scores 1st ever goal on new surface. |
Total Costcirca £435,000